Specifications
| Weight | 1.5 g |
|---|---|
| 5g mode | NSA & SA |
| 5g bands | N1, N28, N41, N78, N79 |
| Lte category | LTE Cat22 4Gbps |
| 4g bands | FDD, B1(2100), B3(1800), B5(850), B8(900), B28(700), TDD, B34(TD2100), B38(TD2600), B39(TD1900), B40(TD2300), B41(TD2500) |
| 3g bands | B1(2100), B8(900) |
| Lan ports | 2 |
| Tel ports | 1 |
| Wifi | WIFI 6 |
| Antenna ports | 2 |
| Support users | 32 devices |
| Usage | CPE |
Description
Dear friends ,because of the different operators all over the world ,so there are many different logos on the ZTE modems,But their frequency band and function are same.














